LBL Challenge 24-Hour
April 10, 2010 in Land Between the Lakes, KY
|
Hey!! Teams are sorted by Last Checkpoint and then Time
Flat Water Mtn Biking Orienteering Road Biking Trekking |
|||||||||||||
| Bib | Team | 9 | 18 | 32 | 37 | 40 | 42 | Finish | |||||
| 173 | WEDALI |
|
|
|
|
|
|
|
|||||
| 159 | Bushwhacker |
|
|
|
|
|
|
|
|||||
| 158 | Alpine Shop |
|
|
|
|
|
|
|
|||||
| 171 | Tecnu Extreme/StaphAseptic |
|
|
|
|
|
|
|
|||||
| 172 | UltraMax Nation |
|
|
|
|
|
|
|
|||||
| 165 | Indy Rootstock |
|
|
|
|
|
|
|
|||||
| 168 | Only MOSTLY Lost |
|
|
|
|
|
|
|
|||||
| 489 | CJTF |
|
|
|
|
|
|
|
|||||
| 494 | Rogue |
|
|
|
|
|
|
|
|||||
| 496 | Team Kudzu |
|
|
|
|
|
|
||||||
| 162 | Endurance Sport and Rec |
|
|
|
|
|
|
|
|||||
| 490 | Comfortably Numb |
|
|
|
|
|
|
|
|||||
| 497 | Team MGS |
|
|
|
|
|
|
||||||
| 157 | Advengineers |
|
|
|
|
|
|
||||||
| 167 | Mid Rivers Adventure |
|
|
|
|
|
|
|
|||||
| 169 | Team TAAR |
|
|
|
|
|
|
|
|||||
| 170 | Team Torti |
|
|
|
|
|
|
|
|||||
| 488 | All Terrain Females |
|
|
|
|
|
|
|
|||||
| 498 | Topo Adventure Sports |
|
|
|
|
|
|
|
|||||
| 161 | DFW Hounds |
|
|
|
|
|
|
|
|||||
| 493 | Race-COAR.com |
|
|
|
|
|
|
||||||
| 491 | French Connection |
|
|
|
|
|
|
||||||
| 495 | Ross and Jim |
|
|
||||||||||
| 492 | Old and Slow |
|
|
||||||||||
| 166 | M & J |
|
|
||||||||||
| 160 | Cyclewerx |
|
|
||||||||||
| 163 | HeadCasesRacing |
|
|
||||||||||
| 487 | 180 kilos of funk |
|
|
||||||||||
| 164 | Indy AR |
|
|||||||||||
Flat Water Mtn Biking Orienteering Road Biking Trekking |
|||||||||||||
Flat Water
Mtn Biking
Orienteering
Road Biking
Trekking











