Course Options
![]() |
Sprint-4 Hours |
Description
Our annual kick off event. Designed for beginner and intermediate racers while still challenging for the more experienced racers. We are excited to offer you a sprint race in an area that has some of the best trails and waterways on the Kitsap Peninsula of Washington State. This will be a classic adventure race with all checkpoints obtained in sequential order. The course will consist of 15-20 miles of mountain biking, 5-10 miles of trekking, and 5-7 miles of flat water paddling. The course will be completely navigation based, and teams should be proficient with using a map and compass in order to finish the course. This area is an adventure racer's paradise, and you will not want to miss it!Details
Promoter => Trioba Adventure RacingPhone => 2532731026
Email => info@trioba.com
Website => Visit Website
| Bib | Team | Course | Division |
|---|---|---|---|
| 24 | 2 Tim 4.7 | Sprint | 3 Person Male |
| 13 | Castelli | Sprint | 4 Person Coed |
| 9 | Dazed and Confused | Sprint | 2 Person Male |
| 3 | Dew Overs | Sprint | 4 Person Male |
| 23 | Extreme Detour | Sprint | 2 Person Male |
| 2 | Fox and Wolf | Sprint | 2 Person Male |
| 10 | Get Busy Livin' | Sprint | 3 Person Male |
| 4 | Krank | Sprint | 2 Person Male |
| 21 | Mancation | Sprint | 4 Person Male |
| 15 | Manny's Pale Ale | Sprint | 4 Person Coed |
| 7 | Mergeo | Sprint | 2 Person Male |
| 1 | Pike Pub XXXXX Stout | Sprint | 4 Person Coed |
| 5 | Strange Blonde | Sprint | 2 Person Coed |
| 22 | Team B.O. | Sprint | 3 Person Male |
| 8 | Team Clown Shoes | Sprint | 4 Person Coed |
| 20 | Team Cotton | Sprint | 2 Person Coed |
| 14 | Team Karpoozi | Sprint | 4 Person Female |
| 19 | Team Last Minute | Sprint | 2 Person Male |
| 11 | Team Maits | Sprint | 2 Person Coed |
| 18 | Team Oceanic | Sprint | 4 Person Coed |
| 16 | Unfinished Business | Sprint | 3 Person Male |
| 17 | Verve | Sprint | 4 Person Coed |
| 12 | WindStar | Sprint | 2 Person Male |











