The Mighty San Gabriel
April 16, 2011 in Georgetown, TX - Add to Schedule
Description
Teams of 2, 3, 4 and solos will run, bike, and paddle their way around the various beautiful parks on Lake Georgetown. Teams can expect approximately 6-8 miles of paddling, 25-35 miles of biking, 10-15 miles of trekking and urban racing with a winning time of 8 hours.
Course Options
Teams
| Bib | State | Team | Course | Division |
|---|---|---|---|---|
| TX | BlewBye-U / HFAR | Sport | 2 Person Coed | |
| TX | Go Big or Go Home! | Sport | 2 Person Male | |
| TX | Masters of the Universe | Sport | 4 Person Coed | |
| TX | Mongrels | Sport | 4 Person Coed | |
| TX | Team NeverLast | Sport | Solo Male | |
| TX | Vignette | Sport | 4 Person Coed | |
| TX | Werewolves | Sport | 4 Person Coed |











