Course Options
![]() |
Adventure65.0 miles in 18 Hours |
![]() |
Sprint15.0 miles in 6 Hours |
![]() |
Sport30.0 miles in 12 Hours |
Description
This year's course will include paddling, mountain biking on roads, jeep trails and single track, orienteering, urban racing, scavenger hunt and special tests. Be prepared for approximately 8-10 miles of paddling, 30-40 miles of biking and 10-15 miles of trekking. Estimated winning time is 16 hours. Please leave yourself 1 hr before prerace to drop off bikes. Racers will be bussed to start of race. This is the adventure race your mother warned you about...come prepared!Details
Promoter => Too Cool RacingPhone => 512-576-5388
Email => robyn@toocoolracing.com
Website => Visit Website
| Bib | Team | Course | Division |
|---|---|---|---|
| HART All Day | Adventure | 4 Person Coed | |
| Hart: Ike's Vengeance | Adventure | Solo Female | |
| LazyManRunning | Adventure | 3 Person Male | |
| LeeTexInAustin | Sprint | Solo Male | |
| Masters of the Universe | Adventure | 4 Person Coed | |
| Raced By Wolves | Adventure | 2 Person Coed | |
| ReadySetGo | Sprint | 2 Person Coed | |
| ShrinkAge | Sport | 3 Person Male | |
| SPARK | Adventure | 4 Person Masters | |
| Team Ho'mance | Sprint | 2 Person Female | |
| The Cool Arrows | Sprint | 2 Person Male | |
| The Flatlanders | Adventure | Solo Female | |
| TXAR - RAWR | Adventure | 2 Person Coed | |
| Vignette | Adventure | 4 Person Coed | |
| Werewolves | Adventure | 4 Person Coed | |
| Who Lee Ow | Sprint | 2 Person Coed |













