Spread Your Wings Adventure Race
May 27, 2012 in Rocksprings, TX - Add to Schedule
Description
...a 175 foot rappel, snorkelteering in crystal clear waters, 14 miles of sweet, sweet single track, an 800 foot zip line, mine maze, riflery, water slides and so much more we can't hardly wait to show ya'!! It's summertime and Too Cool is gearing up to give you their funnest, coolest race yet! Back for its 7th year running Spread your Wings Adventure Race will challenge veterans and novices alike.
Course Options
Teams
| Bib | State | Team | Course | Division | Division Rank | Overall Rank | Tracker Rank | Total Time |
|---|---|---|---|---|---|---|---|---|
| LA | CACAR | Adventure | 4 Person Coed | 0th | 0th | 0th | ||
| NM | New Mexico Adventure Race Club | Adventure | 4 Person Coed | 0th | 0th | 0th | ||
| TX | TXAR Masters of the Universe | Adventure | 4 Person Coed | 2nd | 4th | 4th | 17:23 | |
| TX | TXAR Masters of the Universe | Adventure | 4 Person Coed | 0th | 0th | 0th | ||
| TX | Vignette | Adventure | 4 Person Coed | 1st | 1st | 1st | 11:05 | |
| TX | Werewolves | Adventure | 4 Person Coed | 0th | 0th | 0th |











