Midnight Rush Adventure Race
December 11, 2010 in Camp Wahsega, GA
|
Course Options
![]() |
Sport14 Hours |
Description
The Midnight Rush AR will return on December 11, 2010 to a new location, Camp Wahsega near Dahlonega, GA. Race will start and end at the Camp. The race starts at 10am and all teams must be off the course by midnight or receive a DNF. There will be two bike legs, a paddle leg and two trekking legs. The course is roganie style. There will be a bike drop. No support crew needed.Details
Promoter => Trailblazers Adventure Racing ClubPhone => 770-736-8715
Email => zach.doppel@trailblazerar.com
Website => Visit Website
| Team | Course | Division | Status |
| 5th Ranger #1/Trakkers | Sport | Solo Male | Confirmed |
| AROK | Sport | 3 Person Male | Confirmed |
| Basic Inner Rash | Sport | 2 Person Male | Pending |
| Checkpoint Zero | Sport | 2 Person Male | Confirmed |
| CrossFit Garage 2 | Sport | 2 Person Male | Confirmed |
| Deez Gunz | Sport | Solo Male | Confirmed |
| Dr. Mono Marfs | Sport | 2 Person Male | Confirmed |
| Enduraventure/OutSpokin' | Sport | 3 Person Coed | Confirmed |
| Gung Ho | Sport | 3 Person Male | Confirmed |
| Hillbilly AR | Sport | 2 Person Coed | Confirmed |
| Isotopes | Sport | 2 Person Coed | Confirmed |
| Jukebox Heroes | Sport | 3 Person Coed | Confirmed |
| Rambo Dawgs | Sport | 3 Person Male | Confirmed |
| Soggy Bottom Boys | Sport | Solo Male | Confirmed |
| Team ROC Gear/4LPH4 1337 | Sport | 3 Person Coed | Confirmed |
| Will Race For Food | Sport | 3 Person Coed | Confirmed |
| Zero Checkpoints | Sport | Solo Male | Confirmed |
Solo Male
| Rank | Team |
| 2nd | Zero Checkpoints |
| 4th | Soggy Bottom Boys |
| 6th | 5th Ranger #1/Trakkers |
| 8th | Deez Gunz |
Solo Female
| Rank | Team |
3 Person Male
| Rank | Team |
| 1st | Gung Ho |
| 4th | AROK |
| 5th | Rambo Dawgs |
3 Person Female
| Rank | Team |
3 Person Coed
| Rank | Team |
| 1st | Enduraventure/OutSpokin' |
| 3rd | Team ROC Gear/4LPH4 1337 |
| 6th | Will Race For Food |
| 7th | Jukebox Heroes |
2 Person Male
| Rank | Team |
| 1st | Checkpoint Zero |
| 2nd | Basic Inner Rash |
| 7th | CrossFit Garage 2 |
2 Person Female
| Rank | Team |
2 Person Coed
| Rank | Team |
| 1st | Isotopes |
| 2nd | Hillbilly AR |











