Event Information
This fun and challenging event will feature 2 races the same day, a 5 hr beginner friendly and a 10 hr for the hardcore adventurer. The 5 hr will utilize the fast and flowing Jackrabbit MTB/Hiking trails and surrounding Jackrabbit Recreation Area trails, and Lake Chatuge, and will require only basic navigational skills with a few harder bonus points thrown in to leave the beginner with a good taste of what AR is all about, while providing a course that is completable by all teams.
Teams
| Bib | State | Team | Course | Division | Division Rank | Overall Rank | Tracker Rank | Total Time |
|---|---|---|---|---|---|---|---|---|
| NC | Appalachian AR | Sport | Solo Male | 2nd | 11th | 2nd | 9:40:32 | |
| GA | Checkpoint Zero/Tech4o | Sport | 3 Person Coed | 1st | 1st | 1st | 9:42:39 | |
| AL | CP Search Engine | Sport | 3 Person Male | 1st | 12th | 1st | 9:00:35 | |
| AL | CP Search Engine | Sport | 3 Person Male | 0th | 0th | 0th | ||
| GA | NADS - Freeflite | Sport | Solo Male | 1st | 6th | 1st | 9:24:03 | |
| GA | Team ROC Gear-Injinji | Sport | 2 Person Coed | 1st | 2nd | 2nd | 9:50:20 | |
| SC | Team Sunrift (don't tell cheryl) | Sport | 2 Person Male | 0th | 0th | 0th | ||
| GA | The Lost Boyz | Sport | 2 Person Male | 1st | 5th | 1st | 9:41:40 | |
| GA | The Lost Boyz | Sport | 2 Person Male | 0th | 0th | 0th | ||
| GA | WRFF-Sweat Sisters | Sport | 3 Person Female | 3rd | 13th | 1st | 7:53:29 | |
| GA | Zero Checkpoints | Sport | 3 Person Coed | 3rd | 4th | 3rd | 9:53:39 |






