Branson Adventure Race
March 17, 2012 in Branson, MO - Add to Schedule
Course Options
| Name | Distance and Duration | Disciplines |
|---|---|---|
| Sport | 30 miles in 8 Hours | Flat Water Paddling, Mtn Biking, Orienteering |
Teams
| Bib | State | Team | Course | Division |
|---|---|---|---|---|
| MO | Alpine Shop | Sport | 4 Person Coed | |
| AR | ArArkansas | Sport | Solo Male | |
| MO | Head Cases Racing | Sport | 4 Person Coed | |
| MO | Head Cases Racing | Sport | Solo Male | |
| MO | Kuat | Sport | Solo Male | |
| KS | OffRoadAddiction | Sport | Solo Male | |
| MO | Ridge Runner/Downhill Bikes | Sport | Solo Male | |
| MO | Ridge Runner/Downhill Bikes | Sport | 4 Person Coed |






