Blue Ridge Mountain Adventure Race
April 09, 2011 in Blue Ridge, GA
|
Course Options
![]() |
Sprint-2 Hours |
Description
In the spring of 1998, the first Blue Ridge Mountain Adventure Race started as Georgia’s first adventure race. Thirteen years later the race continues to be a favorite of racers throughout the Southeast. Teams look forward to a new adventure each year welcoming spring to Georgia’s Blue Ridge Mountains.Details
Promoter => Blue Ridge Mountain AR LLCPhone => 706-632-5680
Email => jahackett@tds.net
Website => Visit Website
| Team | Course | Division | Status |
| Adventure Capitalists / Hillbilly AR | Sprint | 3 Person Coed | Confirmed |
| Appalachian AR | Sprint | 3 Person Coed | Confirmed |
| Checkpoint Zero/Tech4o | Sprint | 3 Person Coed | Confirmed |
| Jukebox Heroes | Sprint | 3 Person Coed | Confirmed |
| Layer 3 | Sprint | 3 Person Male | Confirmed |
| Soggy Bottom Boys | Sprint | 3 Person Coed | Confirmed |
| Team ROC Gear/4LPH4 1337 | Sprint | 3 Person Coed | Confirmed |
3 Person Male
| Rank | Team |
| 1st | Layer 3 |
3 Person Female
| Rank | Team |
3 Person Coed
| Rank | Team |
| 2nd | Soggy Bottom Boys |
| 5th | Adventure Capitalists / Hillbilly AR |
| 6th | Appalachian AR |
| 7th | Team ROC Gear/4LPH4 1337 |
| 8th | Checkpoint Zero/Tech4o |
| 11th | Jukebox Heroes |











