Big Mountain AR @ America's Mountain
June 22, 2012 in Green Mountain Falls, CO
|
|
Course Options
![]() |
Adventure80.0 miles in 24 Hours |
![]() |
Sport50.0 miles in 12 Hours |
![]() |
Sprint20.0 miles in 0 Hours |
Description
We're cranking up the awesomeness. This is THE Colorado Adventure Race of 2012. 2hr, 6hr, 12hr, and 24hr Options in Green Mountain Falls at the foot of Pikes Peak - America's Mountain!Details
Promoter => Big Mountain AdventurePhone => 719-357-5725
Email => BMAR@bigmountainar.com
Website => Visit Website
| Team | Course | Division | Status |
| Altitude Slickness | Adventure | Solo Male | Pending |
| Blazing Trails | Adventure | 2 Person Coed | Pending |
| Blazing Trails | Adventure | Solo Male | Pending |
| Fort Collins Fire | Adventure | Solo Male | Pending |
| Holy Mackerel | Adventure | Solo Male | Pending |
| Julian Tonsmeire | Adventure | Solo Male | Pending |
| Julian Tonsmeire | Adventure | Solo Male | Pending |
| New Mexico Adventure Race Club | Adventure | 4 Person Coed | Pending |
| Rev3\Mountain Khakis | Adventure | 4 Person Coed | Pending |
| Seek Adventure | Adventure | 4 Person Coed | Pending |
| TholeCraicAR/Ignite Naturals | Adventure | 4 Person Coed | Pending |
| TholeCraicAR/Ignite Naturals | Adventure | 4 Person Coed | Pending |













