9-1-1 Adventure Challenge
June 05, 2011 in Raleigh, NC - Register Now
Description
6-8 hr sprint event. Registration closed May 29. Visit the race website for more details.
Course Options
| Promoter | Bushwhack Adventures |
|---|---|
| Phone | 919-818-8676 |
| Send Email | |
| Website | Visit Website |
| Region | Southeast |
Teams
| Bib | State | Team | Course | Division |
|---|---|---|---|---|
| 41 | NC | All Butter | Sprint | 2 Person Female |
| 42 | NC | BLACKOUT | Sprint | 3 Person Male |
| 43 | NC | Boys With Low Self Esteem | Sprint | Solo Male |
| 44 | NC | Brick | Sprint | 3 Person Coed |
| 45 | NC | Buckin' Elks | Sprint | 2 Person Male |
| 47 | NC | Chemical Nomads | Sprint | Solo Male |
| 48 | NC | Chuck Norris Ninjees | Sprint | 4 Person Male |
| 49 | NC | Dropkick Dougie | Sprint | 4 Person Female |
| 50 | NC | Entropy | Sprint | 2 Person Male |
| 51 | NC | GoBushwhack.com | Sprint | Solo Male |
| 52 | NC | Goosebumps | Sprint | 2 Person Coed |
| 53 | NC | Gung Ho | Sprint | 3 Person Male |
| 54 | NC | How Now Brown Cow | Sprint | 3 Person Coed |
| 55 | SC | Howler Monkeys | Sprint | 2 Person Male |
| 56 | NC | ISIS | Sprint | 2 Person Coed |
| 57 | NC | Keepin It Real | Sprint | 2 Person Female |
| 58 | NC | Koplin | Sprint | Solo Male |
| 59 | NC | Kopophobia | Sprint | 2 Person Male |
| 60 | NC | Lake Effect Snow | Sprint | 2 Person Coed |
| 61 | NC | M&M | Sprint | 2 Person Male |
| 62 | VA | Mountain Khakis/Rev3 Adventure | Sprint | Solo Male |
| 63 | NC | Mudslingers | Sprint | Solo Male |
| 64 | NC | My people don't run | Sprint | 4 Person Coed |
| 65 | NC | RDU-Trailblazers | Sprint | 4 Person Coed |
| 66 | NC | S&P | Sprint | 3 Person Male |
| 67 | NC | Seabass and the Fellas | Sprint | 4 Person Male |
| 68 | NC | Strange Brews | Sprint | 3 Person Male |
| 69 | NC | Sunglasses at Night | Sprint | 2 Person Male |
| 70 | NC | The Beauty and the Beast | Sprint | 2 Person Coed |
| 71 | NC | The Charros | Sprint | 2 Person Male |
| 72 | NC | the dynamic duo | Sprint | 2 Person Coed |
| 73 | NC | The Impediments! | Sprint | 2 Person Female |
| 74 | NC | The Thirstier Turtles | Sprint | 2 Person Male |
| 75 | NC | The Thirsty Turtles | Sprint | 3 Person Male |
| 76 | NC | TheRollinStones | Sprint | 2 Person Coed |
| 77 | NC | Trail Monkeys | Sprint | 4 Person Coed |
| 78 | NC | Two pieces of Scheidt | Sprint | 2 Person Male |
| 79 | NC | Waterlogged Dogwoods | Sprint | 3 Person Coed |
| 80 | NC | WNC Highlanders | Sprint | 2 Person Coed |











