9-1-1 Adventure Challenge
August 07, 2010 in Raleigh, NC
|
Course Options
![]() |
Sprint8 Hours |
Description
Bushwhack Adventures is bringing back a Triangle favorite in 2010 - the 9-1-1 Adventure Challenge! The 9-1-1 will be designed to introduce new adventure racers to this exciting, can't-get-enough-of-it sport while also giving experienced racers the chance to sharpen their skills. Teams will be mountain biking, trekking, and paddling for up to 8 hours as they navigate their way to checkpoint flags. The course format will be modified rogaine, with teams being given lots of freedom to choose the route they follow to find the checkpoints. Scoring will be based on the accumulated point values of the checkpoints found. The event will start and finish at a location TBD near or in Umstead State Park. More details are posted on the race website http://911ac10.blogspot.com/ , but expect some of the traditional Bushwhack perks like a technical race shirt, post-race meal, quality mytopo race maps, and more!Details
Promoter => Bushwhack AdventuresPhone => 919-818-8676
Email => info@GoBushwhack.com
Website => Visit Website
| Team | Course | Division | Status |
| 2 1/2 Men | Sprint | 3 Person Male | Confirmed |
| Beer and Whine | Sprint | 2 Person Female | Confirmed |
| Best At Exercising | Sprint | 2 Person Coed | Confirmed |
| Brick | Sprint | 2 Person Male | Confirmed |
| Buckin' Elks | Sprint | 2 Person Male | Confirmed |
| Chuck Norris Ninjees | Sprint | 3 Person Male | Confirmed |
| Code Blue | Sprint | 2 Person Female | Confirmed |
| Double Trouble (VB) | Sprint | 2 Person Coed | Confirmed |
| Enigma | Sprint | 2 Person Coed | Confirmed |
| Good Intentions | Sprint | 4 Person Coed | Confirmed |
| How Now Brown Cow | Sprint | 3 Person Coed | Confirmed |
| Hugh Jasses | Sprint | 3 Person Coed | Confirmed |
| M&M | Sprint | 2 Person Male | Confirmed |
| Misfits -- Grant & Innes | Sprint | 2 Person Male | Confirmed |
| Mud, Blood, and Beer | Sprint | 2 Person Male | Confirmed |
| Rain or Shine | Sprint | 3 Person Coed | Confirmed |
| TBD | Sprint | 3 Person Coed | Confirmed |
| Team Green | Sprint | 2 Person Coed | Confirmed |
| Team Kick-Ass | Sprint | 2 Person Male | Confirmed |
| Team ROC Gear/4LPH4 1337 | Sprint | 3 Person Coed | Confirmed |
| Team SBI | Sprint | 3 Person Coed | Confirmed |
| The Beauty and the Beast | Sprint | 2 Person Coed | Confirmed |
| the dynamic duo | Sprint | 2 Person Coed | Confirmed |
| The Hard Way | Sprint | 2 Person Coed | Confirmed |
| The Thirsty Turtles | Sprint | 3 Person Male | Confirmed |
| Trail Monkeys | Sprint | 2 Person Coed | Confirmed |
| Tripod | Sprint | 3 Person Male | Confirmed |
| Two pieces of Scheidt | Sprint | 2 Person Male | Confirmed |
| Waterlogged Dogwoods | Sprint | 2 Person Coed | Confirmed |
4 Person Male
| Rank | Team |
4 Person Female
| Rank | Team |
4 Person Coed
| Rank | Team |
| 7th | Good Intentions |
3 Person Male
| Rank | Team |
| 1st | Tripod |
| 2nd | The Thirsty Turtles |
| 3rd | 2 1/2 Men |
| 4th | Chuck Norris Ninjees |
3 Person Female
| Rank | Team |
3 Person Coed
| Rank | Team |
| 1st | TBD |
| 2nd | Hugh Jasses |
| 3rd | Team ROC Gear/4LPH4 1337 |
| 4th | Rain or Shine |
| 5th | How Now Brown Cow |
| 5th | Team SBI |
2 Person Male
| Rank | Team |
| 1st | Mud, Blood, and Beer |
| 2nd | M&M |
| 3rd | Two pieces of Scheidt |
| 3rd | Misfits -- Grant & Innes |
| 5th | Brick |
| 6th | Team Kick-Ass |
| 8th | Buckin' Elks |
2 Person Female
| Rank | Team |
| 10th | Beer and Whine |
| 12th | Code Blue |
2 Person Coed
| Rank | Team |
| 1st | Waterlogged Dogwoods |
| 3rd | The Beauty and the Beast |
| 4th | The Hard Way |
| 5th | Enigma |
| 5th | Best At Exercising |
| 7th | Double Trouble (VB) |
| 7th | the dynamic duo |
| 9th | Trail Monkeys |
| 10th | Team Green |











