Equinox Traverse
July 15, 2010 in Hidden Valley, PA
|
Course Options
![]() |
Expedition48 Hours |
Description
The TeamSOG Equinox Traverse is both a Checkpointtracker & USARA regional qualifier. Primal Quest race director Chris Caul is designing a new course for the 2010 Equinox Traverse. Coed & same sex teams of 2, 3 or 4 will race approx 165 miles over 2 days across the beautiful mountains of the Laurel Highlands in southwestern Pennsylvania.. Approx 85 miles of mountain biking, 50 miles of trekking & orienteering & 15 miles of kayaking on the Castleman & Middle Yough rivers. There will be a optional ropes section, either rappelling or tyrolean traverse. Teams opting not to complete the rappel will receive a time penalty. There will be a post race breakfast on Sunday prior to the awards ceremony.Details
Promoter => American Adventure Sports, LLCPhone => (724) 357-9988
Email => doug@americanadventuresports.com
Website => Visit Website
| Team | Course | Division | Status |
| Eastern Mountain Sports | Expedition | 3 Person Coed | Confirmed |
| GLR/Go Long Racing | Expedition | 3 Person Coed | Confirmed |
| iHateYourBike | Expedition | 2 Person Male | Confirmed |
| IMONPoint.org-Odyssey Adventure Racing | Expedition | 3 Person Coed | Confirmed |
| IMONPoint.org-Odyssey Adventure Racing Men | Expedition | 2 Person Male | Confirmed |
| Michigan Racing Addicts | Expedition | 3 Person Coed | Confirmed |
| Muddogs | Expedition | 2 Person Coed | Confirmed |
| NYARA 1 | Expedition | 2 Person Male | Confirmed |
| Raging Burritos | Expedition | 3 Person Male | Confirmed |
| Richmond ASR- Briar Patch Kids | Expedition | 2 Person Coed | Confirmed |
| Running W Scissors | Expedition | 2 Person Male | Confirmed |
| TeamSOG | Expedition | 4 Person Coed | Confirmed |
| Tecnu Extreme/StaphAseptic | Expedition | 4 Person Coed | Confirmed |
| Trail Connection Bike Shop | Expedition | 3 Person Coed | Confirmed |
| Trakkers | Expedition | 3 Person Coed | Confirmed |
2 Person Male
| Rank | Team |
| 1st | NYARA 1 |
| 3rd | iHateYourBike |
| 4th | Running W Scissors |
2 Person Coed
| Rank | Team |
| 1st | Richmond ASR- Briar Patch Kids |
| 2nd | Muddogs |
3 Person Male
| Rank | Team |
| 1st | Raging Burritos |
3 Person Coed
| Rank | Team |
| 1st | Eastern Mountain Sports |
| 2nd | IMONPoint.org-Odyssey Adventure Racing |
| 3rd | Trail Connection Bike Shop |
4 Person Coed
| Rank | Team |
| 1st | Tecnu Extreme/StaphAseptic |
| 2nd | TeamSOG |












