Gleneagles Challenge
April 24, 2010 in New Hill, NC
|
Course Options
![]() |
Sprint6 Hours |
Description
Registration is closed. Please check out our next event, the Falls Lake Challenge on 5/22/10. Visit the race homepage link below for more details. Bushwhack Adventures is bringing a new sprint adventure race to the Triangle area in 2010 - the Gleneagles Challenge! The GEC will be designed to introduce new adventure racers to this exciting, can't-get-enough-of-it sport while also giving experienced racers the chance to sharpen their skills. Teams will be mountain biking, trekking, and paddling for 4 to 6 hours as they navigate their way to checkpoint flags. The course format will be full rogaine, with teams being given lots of freedom to choose the route they follow to find the checkpoints. Scoring will be based on the accumulated point values of the checkpoints found. The event will start and finish at Harris Lake County Park. More details will be posted soon, but expect some of the traditional Bushwhack perks like a technical race shirt, post-race meal, quality mytopo race maps, and more!Details
Promoter => Bushwhack AdventuresPhone => 919-818-8676
Email => info@GoBushwhack.com
Website => Visit Website
| Team | Course | Division | Status |
| All Butter | Sprint | 3 Person Female | Confirmed |
| Beer and Nuts | Sprint | 2 Person Coed | Confirmed |
| Boozin' it | Sprint | 3 Person Coed | Confirmed |
| Bringing It | Sprint | 3 Person Coed | Confirmed |
| Buck N Blue | Sprint | 2 Person Male | Confirmed |
| Buckin' Elks | Sprint | 3 Person Male | Confirmed |
| Don't Wait Up | Sprint | 2 Person Male | Confirmed |
| Dos Amigos | Sprint | 2 Person Coed | Confirmed |
| Finding 'rPath | Sprint | 3 Person Male | Confirmed |
| Flash in the Pan | Sprint | 2 Person Male | Confirmed |
| Girls on Singlespeeds | Sprint | 2 Person Female | Confirmed |
| GoBushwhack.com | Sprint | 3 Person Coed | Confirmed |
| Gung Ho | Sprint | 2 Person Male | Confirmed |
| How Now Brown Cow | Sprint | 3 Person Coed | Confirmed |
| I'd Rather Be Drunk | Sprint | 4 Person Male | Confirmed |
| Isotopes | Sprint | 2 Person Coed | Confirmed |
| Karmageddon | Sprint | 2 Person Female | Confirmed |
| Learner's Permit | Sprint | 3 Person Female | Confirmed |
| Left Brain-Right Brain | Sprint | 2 Person Male | Confirmed |
| Live Free or Die | Sprint | 2 Person Coed | Confirmed |
| Losin' It | Sprint | 2 Person Female | Confirmed |
| LostBoys | Sprint | 2 Person Male | Confirmed |
| M&M | Sprint | 2 Person Male | Confirmed |
| My people don't run | Sprint | 4 Person Coed | Confirmed |
| Nacho Cheese | Sprint | 2 Person Coed | Confirmed |
| Niner Niner | Sprint | 4 Person Male | Confirmed |
| older, slower, no wiser | Sprint | 2 Person Male | Confirmed |
| OTG | Sprint | 3 Person Male | Confirmed |
| Palmetto Tarheels | Sprint | 2 Person Male | Confirmed |
| Pathfinders | Sprint | 4 Person Male | Confirmed |
| Pity the Fool | Sprint | 4 Person Male | Confirmed |
| Roundabouts | Sprint | 4 Person Female | Confirmed |
| Sham Wow | Sprint | 2 Person Male | Confirmed |
| Sham Wow Too | Sprint | 2 Person Male | Confirmed |
| Strange Brews | Sprint | 3 Person Male | Confirmed |
| Suckin' Wind | Sprint | 2 Person Female | Confirmed |
| TBD | Sprint | 3 Person Coed | Confirmed |
| Team CD | Sprint | 2 Person Male | Confirmed |
| Team Green | Sprint | 2 Person Female | Confirmed |
| TeamHalfwayThere.com | Sprint | 2 Person Male | Confirmed |
| The Hard Way | Sprint | 2 Person Coed | Confirmed |
| The Thirsty Turtles | Sprint | 3 Person Male | Confirmed |
| The Wonder Twins | Sprint | 2 Person Female | Confirmed |
| Two pieces of Scheidt | Sprint | 3 Person Coed | Confirmed |
| Va Mountain Men | Sprint | 4 Person Male | Confirmed |
| VHP (Beta) | Sprint | 4 Person Coed | Confirmed |
| Where's My Sherpa | Sprint | 3 Person Male | Confirmed |
| Whine and Cheese | Sprint | 2 Person Female | Confirmed |
2 Person Male
| Rank | Team |
| 1st | Gung Ho |
| 2nd | TeamHalfwayThere.com |
| 3rd | Palmetto Tarheels |
| 4th | older, slower, no wiser |
| 5th | Flash in the Pan |
| 6th | Left Brain-Right Brain |
| 7th | Team CD |
| 8th | Sham Wow Too |
| 9th | LostBoys |
| 10th | Sham Wow |
| 11th | M&M |
| 12th | Buck N Blue |
| 13th | Don't Wait Up |
2 Person Female
| Rank | Team |
| 1st | Girls on Singlespeeds |
| 2nd | Team Green |
| 3rd | Whine and Cheese |
| 4th | Losin' It |
| 5th | Karmageddon |
| 6th | Suckin' Wind |
| 7th | The Wonder Twins |
2 Person Coed
| Rank | Team |
| 1st | The Hard Way |
| 2nd | Isotopes |
| 3rd | Beer and Nuts |
| 4th | Nacho Cheese |
| 5th | Dos Amigos |
| 6th | Live Free or Die |
3 Person Male
| Rank | Team |
| 1st | The Thirsty Turtles |
| 2nd | Strange Brews |
| 3rd | Where's My Sherpa |
| 4th | Finding 'rPath |
| 5th | Buckin' Elks |
| 6th | OTG |
3 Person Female
| Rank | Team |
| 1st | All Butter |
| 2nd | Learner's Permit |
3 Person Coed
| Rank | Team |
| 2nd | TBD |
| 3rd | GoBushwhack.com |
| 4th | Two pieces of Scheidt |
| 5th | Bringing It |
| 6th | Boozin' it |
| 7th | How Now Brown Cow |
4 Person Male
| Rank | Team |
| 1st | Va Mountain Men |
| 2nd | Pathfinders |
| 3rd | Pity the Fool |
| 4th | Niner Niner |
| 5th | I'd Rather Be Drunk |
4 Person Female
| Rank | Team |
| 3rd | Roundabouts |
4 Person Coed
| Rank | Team |
| 1st | My people don't run |
| 2nd | VHP (Beta) |












