Wild Adventure Race Spring Thaw 12-Hr
May 08, 2010 in Taylors Falls, MN
|
2 Person Male
| Rank | Team |
| 1st | Los Bastardos |
| 2nd | Draggin' my brother along |
| 3rd | Cardiac Arrest |
| 4th | Snipe Trackers |
| 5th | The Nameless |
| 6th | Are We There Yet? |
| 7th | Steak on a Board |
| 8th | NiFe |
| 9th | Grunt & Squid |
| 10th | Northwater |
| 11th | Off the Map |
| 12th | Irish-Car-Bombs |
| 13th | Team RamRod |
2 Person Female
| Rank | Team |
| 1st | Pink Fairy Armadillos |
2 Person Coed
| Rank | Team |
| 1st | Lil Sumthin Sumthin |
| 2nd | Chuckle Monkey |
| 3rd | Two Gnome Hunters |
| 4th | Powerfully Green |
| 5th | Gnomads |
| 6th | Squid Ink |
| 7th | We Were Promised Awesome Flashlights |
| 8th | Gleaful |
4 Person Coed
| Rank | Team |
| 1st | WEDALI |
| 2nd | The Beautiful People |
| 3rd | Some Gnome Hunters |
| 3rd | More Gnome Hunters |
| 5th | 24SEVEN |
| 6th | Midwest Mountaineering |
| 7th | Orion |
| 8th | Token Male |
| 10th | Team Fat Otter |
| 11th | FITR |
| 12th | Pookie Monsters |
| 13th | Right-Up |











