Big Chill 24 HR Adventure Race
January 23, 2010 in Bastrop, TX
|
Course Options
![]() |
Adventure24 Hours |
Description
Back for it's 6th year running The Big Chill Adventure Race will give you your money's worth. All new course this year with all the things you have come to expect from us...tough as nails race, awesome shwagg, cool special tests and more. Can't hang for 24 hours? Choose our 12 or 6 hour course instead. We set the bar high...now it's up to you to reach it!Details
Promoter => Too Cool RacingPhone => 512-576-5388
Email => robyn@toocoolracing.com
Website => Visit Website
| Team | Course | Division | Status |
| FiGLiG | Adventure | 4 Person Female | Confirmed |
| HART/ Grillards & Grits | Adventure | 4 Person Coed | Confirmed |
| HFAR Knights/Bikesport | Adventure | 4 Person Coed | Confirmed |
| HoustonAdventureRacing.com | Adventure | 4 Person Coed | Confirmed |
| iMOAT | Adventure | 4 Person Coed | Confirmed |
| LazyManRunning | Adventure | 2 Person Male | Confirmed |
| Mission Impossible | Adventure | 4 Person Coed | Confirmed |
| SteelSports.net | Adventure | 4 Person Coed | Confirmed |
| Suck It Up | Adventure | 2 Person Male | Confirmed |
| Superbad | Adventure | 4 Person Coed | Pending |
| Team NeverLast | Adventure | 2 Person Male | Confirmed |
| Vignette | Adventure | 4 Person Coed | Confirmed |
2 Person Male
| Rank | Team |
| 1st | Suck It Up |
| 2nd | LazyManRunning |
| 3rd | Team NeverLast |
4 Person Female
| Rank | Team |
| 1st | FiGLiG |
4 Person Coed
| Rank | Team |
| 1st | Vignette |
| 2nd | iMOAT |
| 3rd | HFAR Knights/Bikesport |
| 4th | SteelSports.net |
| 5th | HoustonAdventureRacing.com |
| 6th | HART/ Grillards & Grits |
| 7th | Superbad |












