Course Options
| Expedition | Flat Water Paddling, Mtn Biking, Orienteering, Trekking |
Event Information
The 72 hour Sunshine Sea 2 Sea will be Pangea's longest adventure race to date and give everyone a chance to power themselves from one side of the state to the other. This is the first bicoastal adventure race in Florida since 2010 and will hopefully be a new staple on Pangea's race calendar for years to come.
Teams
| Bib | State | Team | Course | Division | Division Rank | Overall Rank | Tracker Rank | Total Time |
|---|---|---|---|---|---|---|---|---|
| FL | Florida Xtreme 2 | Expedition | 4 Person Coed | 5th | 8th | 7th | 59:16 | |
| FL | Florida Xtreme Adventure Racing Club | Expedition | 4 Person Coed | 1st | 2nd | 2nd | 61:16 | |
| GA | Layer 3 | Expedition | 4 Person Coed | 5th | 0th | 5th | ||
| VA | Odyssey Adventure Racing-ImONPoint.org | Expedition | 3 Person Coed | 1st | 1st | 1st | 50:31 | |
| AL | RMR 4x4 | Expedition | 2 Person Male | 1st | 7th | 1st | 70:46 | |
| VA | TeamHalfwayThere.com/Spokes,Etc. | Expedition | 4 Person Coed | 4th | 6th | 6th | 65:42 | |
| FL | We Blame Javan | Expedition | 2 Person Male | 2nd | 10th | 2nd | 65:16 |






