AXS Glenwood Springs
September 22, 2012 in Glenwood Springs, CO - Add to Schedule
Date Tentative
Course Options
| Name | Distance and Duration | Disciplines |
|---|---|---|
| Sport | 50 Miles in 0 Hours | Mtn Biking, Rappelling, Riverboarding, Trekking, White Water Paddling |
Teams
| Bib | State | Team | Course | Division | Division Rank | Overall Rank | Tracker Rank | Total Time |
|---|---|---|---|---|---|---|---|---|
| CO | Blazing Trails | Sport | 2 Person Coed | 0th | 0th | 0th | ||
| NM | Desert Tortoise | Sport | Solo Female | 0th | 0th | 0th | ||
| CO | Fort Collins Fire | Sport | 2 Person Male | 0th | 0th | 0th | ||
| CO | Holy Mackerel | Sport | Solo Female | 1st | 0th | 0th | ||
| CO | Julian Tonsmeire | Sport | Solo Male | 3rd | 0th | 0th | ||
| IL | Team Fat Otter | Sport | 2 Person Male | 0th | 0th | 0th | ||
| CO | The Flatlanders | Sport | Solo Male | 2nd | 0th | 0th | ||
| CO | TholeCraicAR/Ignite Naturals | Sport | 2 Person Coed | 3rd | 0th | 0th |






