Odyssey Wild Wonderful 24 HR AR
May 29, 2010 in Oak Hill, WV
|
Course Options
![]() |
Adventure25 Hours |
Description
The Odyssey Wild Wonderful 24 will take place in the New River Gorge. Teams of 1, 2, 3 & 4 will trek with map and compass, ride mountain bikes up, over and around the Gorge, and whitewater raft!!! Racers will get to have a bit of class V fun as part of the Wild Wonderful 24. Ace Adventure Resort will be providing the boats, paddles, helmets and PFD’s and guides for this segment of the race. Teams will be assigned to guides and boats. Don’t think you will be going for a leisurely float down the river. This is part of the RACE! These guides will be "hammering" it out with you down the river for bragging rights. Details will be revealed at the race brief how teams will be placed in the rafts. Wetsuits are recommended (see gear list for details). One of the oldest rivers in North America, the New River flows through a rugged canyon up to 1300 feet in depth exposing rocks as old as 330 million years. Squeezing down between rugged mountains, the river alternates from Class III-V rapids to pools perfect for relaxing and swimming ---- relax?? not this trip!Details
Promoter => Odyssey Adventure RacingPhone => 540-444-4422
Email => ronny@oarevents.com
Website => Visit Website
| Team | Course | Division | Status |
| 2-toed Salamander | Adventure | 2 Person Male | Confirmed |
| 3 Men and a Cigarette | Adventure | 3 Person Male | Confirmed |
| Adventure-Us | Adventure | 4 Person Coed | Confirmed |
| Adventuresports Institute | Adventure | 3 Person Male | Confirmed |
| Berlin Bike | Adventure | 4 Person Coed | Confirmed |
| BUTR | Adventure | 4 Person Male | Confirmed |
| Calleva | Adventure | 3 Person Coed | Confirmed |
| Clean Getaway | Adventure | 4 Person Male | Confirmed |
| Delirium | Adventure | 2 Person Male | Confirmed |
| Eagle Claw | Adventure | Solo Male | Confirmed |
| El Possum | Adventure | Solo Male | Confirmed |
| Ikkitoussen Bushi | Adventure | 4 Person Coed | Confirmed |
| Los Duderinos | Adventure | 2 Person Male | Confirmed |
| Lost Boys | Adventure | 4 Person Male | Confirmed |
| Mims the Word | Adventure | 3 Person Coed | Confirmed |
| Onsight | Adventure | 2 Person Male | Confirmed |
| Rage Against the Cut-off | Adventure | Solo Male | Confirmed |
| RoBros | Adventure | 3 Person Male | Confirmed |
| Solo Salamander | Adventure | Solo Male | Confirmed |
| Squirrels Gone Wild | Adventure | 3 Person Male | Confirmed |
| Team Bechtits | Adventure | 2 Person Male | Confirmed |
| Team Fortitude | Adventure | Solo Male | Confirmed |
| Team ROC Gear/4LPH4 1337 | Adventure | 4 Person Coed | Confirmed |
| TeamHalfwayThere.com | Adventure | 4 Person Coed | Confirmed |
| Trakkers | Adventure | 4 Person Coed | Confirmed |
| UHB | Adventure | 3 Person Coed | Confirmed |
| Whiskey Tango Foxtrot | Adventure | 2 Person Male | Confirmed |
Solo Male
| Rank | Team |
| 1st | Solo Salamander |
| 2nd | Eagle Claw |
| 4th | Rage Against the Cut-off |
2 Person Male
| Rank | Team |
| 1st | Los Duderinos |
3 Person Male
| Rank | Team |
| 1st | Adventuresports Institute |
| 2nd | RoBros |
3 Person Coed
| Rank | Team |
| 1st | Mims the Word |
| 2nd | UHB |
4 Person Male
| Rank | Team |
| 1st | Clean Getaway |
4 Person Coed
| Rank | Team |
| 1st | Trakkers |
| 2nd | Team ROC Gear/4LPH4 1337 |
| 3rd | TeamHalfwayThere.com |












