Tidewater Traverse
September 25, 2010 in West Point, VA
|
Course Options
![]() |
Adventure18 Hours |
Description
The 5th edition of the Tidewater Traverse is an 18 hour overnight adventure race. The race starts at 8PM just as it gets dark. There will be multiple orienteering courses and no mandatory routes. We are leaving all of the navigation up to you. No support crew required. Come out and join the tough fun with us!Official race website
Click here to register
Official Registered Teams List
Cost:
Teams (per person):
On/before 1 Sept: $120
After Sept 1: $140
Soloist:
On/before 1 Sept: $140
After Sept 1: $160
Details
Promoter => Hampton Roads AdventurePhone => 7573382639
Email => info@hradventure.com
Website => Visit Website
| Team | Course | Division | Status |
| Adventures for the Cure (AFC) | Adventure | 4 Person Coed | Confirmed |
| Adventures for the Cure (AFC) | Adventure | Solo Male | Confirmed |
| Calleva/JacksBoatHouse | Adventure | Solo Male | Confirmed |
| Double Trouble (VB) | Adventure | 2 Person Coed | Confirmed |
| GoBushwhack.com | Adventure | 3 Person Coed | Pending |
| IMONPoint.org-Odyssey Adventure Racing | Adventure | 3 Person Coed | Confirmed |
| Isotopes | Adventure | 3 Person Coed | Pending |
| Live Free or Die | Adventure | 2 Person Coed | Confirmed |
| MPA Sportivo | Adventure | Solo Male | Confirmed |
| New World Runners | Adventure | 2 Person Male | Pending |
| Richmond ASR- Briar Patch Kids | Adventure | 2 Person Coed | Confirmed |
| Richmond ASR: Raging Burritos | Adventure | 3 Person Male | Confirmed |
| Team CD | Adventure | 2 Person Male | Confirmed |
| TeamSOG | Adventure | 3 Person Coed | Confirmed |
| Trailblazers | Adventure | 3 Person Coed | Confirmed |
| Trakkers | Adventure | 3 Person Coed | Confirmed |
| Untamed Adventure | Adventure | 2 Person Coed | Confirmed |
Solo Male
| Rank | Team |
| 1st | Calleva/JacksBoatHouse |
| 2nd | MPA Sportivo |
| 4th | Adventures for the Cure (AFC) |
2 Person Male
| Rank | Team |
| 4th | Team CD |
2 Person Coed
| Rank | Team |
| 1st | Untamed Adventure |
| 2nd | Richmond ASR- Briar Patch Kids |
| 3rd | Double Trouble (VB) |
| 4th | Live Free or Die |
3 Person Male
| Rank | Team |
| 1st | Richmond ASR: Raging Burritos |
3 Person Coed
| Rank | Team |
| 1st | TeamSOG |
| 2nd | Trailblazers |
| 3rd | Trakkers |
4 Person Coed
| Rank | Team |
| 5th | Adventures for the Cure (AFC) |












