2012 Adventure Racing Championship
September 28, 2012 in Oak Hill, WV
|
|
Course Options
![]() |
Expedition100.0 miles in 30 Hours |
Description
Details
Promoter => Checkpoint TrackerPhone => 864-325-1181
Email => admin@checkpointtracker.com
Website => Visit Website
| Team | Course | Division | Status |
| #Winning | Expedition | 2 Person Male | Pending |
| Big Mountain Adventure Racing | Expedition | 4 Person Coed | Pending |
| Blazing Trails | Expedition | 2 Person Coed | Pending |
| Brick | Expedition | 2 Person Male | Pending |
| Checkpoint Zero/Tech4o | Expedition | 4 Person Coed | Pending |
| Florida Xtreme Adventure Racing Club | Expedition | 4 Person Coed | Pending |
| Kopophobia | Expedition | 2 Person Male | Pending |
| Mountain Khakis/Rev3 Adventure | Expedition | Solo Male | Pending |
| Northern Lites | Expedition | 4 Person Male | Pending |
| Pangea Adventure Racing | Expedition | 4 Person Coed | Pending |
| RoBros | Expedition | 2 Person Male | Pending |
| Salamander | Expedition | 2 Person Male | Pending |
| TeamHalfwayThere.com/Spokes,Etc. | Expedition | 4 Person Coed | Pending |
| TeamSOG | Expedition | 4 Person Coed | Pending |
| The Beautiful People | Expedition | 4 Person Coed | Pending |
| Wandering Wonderer | Expedition | Solo Female | Pending |












